Unlock Your Creativity with Husqvarna Embroidery Formats
👁 7 views
This reference chart lists Husqvarna Viking embroidery machines in alphabetical order, including supported file formats, transfer methods, and maximum embroidery areas.
| Model | Supported Formats | Transfer Method | Maximum Embroidery Area (mm) |
|---|---|---|---|
| Designer Diamond deLuxe | VP3 | USB or PC Direct | 200 × 360 |
| Designer Diamond Royale | VP3 | USB or PC Direct | 200 × 360 |
| Designer Epic | VP4 | USB or PC Direct | 360 × 260 |
| Designer Epic 2 | VP4 | USB or PC Direct | 250 × 360 |
| Designer II | HUS, VIP | Diskette (3.5") | 200 × 360 |
| Designer Jade 35 | VP3 | USB | 240 × 150 |
| Designer Sapphire 85 | VP4 | USB, WiFi | 200 × 360 |
| Platinum 950E | VIP | Embroidery D-Card | 230 × 150 |
| Platinum 955E | HUS | Embroidery Card | 150 × 240 |
| Platinum MN 1000 | DST, VP3 | USB or PC Direct | 210 × 310 |
| RUBY Royale | VIP, VP3 | USB or PC Direct | 200 × 360 |
| Scandinavia 300 | HUS | Memory Card | 100 × 100 |
| Scandinavia 300 / 400 | HUS | Design Card | 100 × 100 |
| Viking 1+ / Rose / Iris | HUS | Design Card | 100 × 100 |
| Viking Brother White 3300 | PES | Memory Card | 100 × 100 |
| Viking Brother White 4400 | DST | Embroidery Card / USB | 100 × 100 |
| Viking Designer 1 | SHV | Floppy Disk | 175 × 225 |
| Viking Designer 2 | HUS | D-Card | 150 × 360 |
| Viking Designer Brilliance 80 | SH7, SHV, HUS, PEC, EXP, JEF, DST, VP3 | USB or PC Direct | 200 × 360 |
| Viking Designer SE | HUS, SHV, DHV, VIP, VP3, PES, PCS, JEF, XXX, DST, ZSK | USB, Cable, Optional Drives | 130 × 180 |
| Viking Rose 600 | VP3 | USB or PC Direct | 200 × 200 |
Common Husqvarna Embroidery Formats
- HUS – Early Husqvarna stitch format.
- VIP – Viking proprietary format (Platinum & Ruby series).
- VP3 – Modern Viking format with advanced stitch data.
- VP4 – Latest Designer Epic format.
- DST – Commercial industry format.
- SHV / SH7 – Older Designer series formats.
👁 7 views
